Atractylis delicatula Batt. ex L.Chevall., Life Form: Th, Flowering in: Apr-May, Vern:—–, Phytochoria: SA, The native range of this species is W. Sahara., Notes: Wild in Libya
For more information: https://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:182916-1, http://www.worldfloraonline.org/taxon/wfo-0000023396, https://www.gbif.org/species/5398247, https://plants.jstor.org/stable/10.5555/al.ap.specimen.k000418482 |
Distribution in Libya | ||
Zliten-Misurata Plain | Sirte Plains | Jabal Nafusa |
Misurata 2006 | Bugrain 1975 (70 km) from Bugrain 1976 | Wazen, Libyan–Tunisian border 1974 Msallata National Park (Shaafeen) 2013 Tarhuna (Wlaad Hammad) 2018 Gharyan (Sedrores Mountains) 2020 Wadi Kaam (Dam & lake, Main course, Headwaters) 2022 |
Al-Jabal Al-Akhder | ||
Wadi Al-Agar 1999 |
Bibliographic references: | |
First: Encyclopedia Flora of Libyan: | |
Jafri, S. M. H. & El-Gadi, A. (1983) Flora of Libya, Asteraceae Vol. (107) Department of Botany, Al-Faateh Univ., Tripoli, Libya. | |
Second: Researches and PhD theses, master theses , Sorted by Newest: | pdf files |
Almushghub, F., Ahmed, D., Sharaf El-Din, A., Shaltout, k. (2022) Vegetation analysis of Wadi Kaam at northwest Libya. Journal of Basic and Environmental Sciences, 9 (2022) 20-37. https://bit.ly/3AJ2ASJ , https://jbesci.org/viewp.php?files=published/9.1.3.pdf&id=213 , https://jbesci.org/published/9.1.3.pdf | Wadi Kaam 2022 |
El-Ahmir, S.M., Mahklouf, M.H., Shanta, M.B., Abo-Jaafer, H.A. (2020) Floristic Study of Sedrores Mountains in Gharyan District-Libya. J. of Advanced Botany and Zoology. Volume 8 / Issue 1. ISSN: 2348-7313. https://bit.ly/3VkL3Kh, https://scienceq.org/floristic-study-of-sedrores-mountains-in-gharyan-district-libya.php | Sedrores Mountains in Gharyan 2020 |
Mahklouf, M.H. Sherif, A.S, Betelmal, A. G. (2018) Floristic Study for Tarhuna-Libya. Hacettepe J. Biol. & Chem, 2018, 46 (3), 337-364. https://bit.ly/3p26EuO, http://www.hjbc.hacettepe.edu.tr/journal/volume-46/issue-3/floristic-study-for-tarhuna-libya/index.html | Floristic Study for Tarhuna 2018 |
Al-Masalati, N. A. A. (2013) Plant diversity across the altitudes of the Msallata National Park Reserve Mountains. Master Thesis. Botany Department-College of Science-University of Benghazi-Libya. (In Arabic) | |
Al-Dana, S. M. M. (2006) Taxonomic study of wild flower plants in some areas of Misrata. Master Thesis, Department of Botany, Faculty of Science, Misurata University (7 October previously) Misurata, Libya. (In Arabic) | |
Al-Hamadi R.I.(1999) Floristic and ecological study of wadi Al-Agar, Master Thesis, Botany Department, Faculty of Science, Botany Department-Faculty of Science-Garyounis University, Benghazi, Libya. (In Arabic) |