Ferula marmarica Asch. & Taub. , Life Form: Ch, Flowering in: Mar-Jun, Vern: Derias, Phytochoria: near endemic The native range of this species is NE. Libya to Egypt., Notes: Wild in LibyaFor more information: https://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:842376-1, http://www.worldfloraonline.org/taxon/wfo-0000686677, https://www.gbif.org/species/3637559, https://fr.wikipedia.org/wiki/Ferula_marmarica, https://eol.org/pages/5045772 |
Distribution in Libya | ||
Jabal Nafusa | Al-Jabal Al-Akhder | Marmarica Plateau |
Leptus Magna 2017 | (11 km) from Ras El-Hilal to Derna, Gasr Libya 1978 Wadi Al-Agar 1999 Gebel Akhder 2009 Qandulah, Al-Marj-Al-Baida motorway 2011 Wadi Al-Agar 2017 Wadi Derna 2017 | Reported in Marmarica north-eastern part of Libya by Pampanini 1930 |
Bibliographic references: | |
First: Encyclopedia Flora of Libyan: | |
Jafri, S. M. H. & El-Gadi, A. (1985) Flora of Libya, Apiaceae Vol. (117) Department of Botany, Al-Faateh Univ., Tripoli, Libya. | |
Second: Researches and PhD theses, master theses , Sorted by Newest: | pdf files |
Saaed, M.W.B., EL-Barasi, Y.M. & Rahil, R.O. (2021) An updated checklist and quantitative analysis of the Marmarica Plateau flora, in the north-eastern part of Libya. Phytotaxa 509 (1): 001-055. https://www.mapress.com/j/pt/, https://www.biotaxa.org/Phytotaxa/article/view/phytotaxa.509.1.1 | An updated Marmarica Plateau flora 2021 |
Ab-Aziza, F.B., El–Barasi, Y.M. and Rahil, R.O. (2017) Flora, Vegetation and Human Activities of Wadi Derna-El-Jabal. Research article I Botany l Version 1. https://www.researchgate.net/profile/Yacoub-El-Barasi, https://www.researchgate.net/profile/Rebeh-Rahil | VegetationWadi Derna 2017 |
Bahri, N.M. (2017) Identify, Limit and Determine the Vegetation Types of Wadi Ka’am Areas, Libya. Journal of Marine Sciences and Environmental Technologies-Volume (3) -Issue (2) (In Arabic) http://www.asmarya.edu.ly/journal2/wp-content/uploads/2018/04/JMSET06-3-1-20171.pdf | وادي كعام ومناطق اخري 2017 |
Al-Aib, M.A., El- Sherif, M., Al-Hamedi, R.I. (2017) Floristic and ecological investigation of Wadi Al-Agar in Al-Jabal Al-Akhdar, Libya, Science & its applications 5:1 (2017) 57-61. https://www.researchgate.net/profile/Mohamed-Alaib | Floristic and ecological investigation of Wadi Al—Agar 2017 |
Hegazyi, A.K., Boulos, L., Kabiel, H.F. and Sharashy, O.S. (2011) Vegetaion and species altitudinal distribution in Al-Jabal Al-Akhdar landscape, Libya. Pak. J. Bot., 43(4): 1885-1898, 2011. https://www.researchgate.net/profile/Ahmad-Hegazy-2 | Vegetaion in Al-Jabal Al-Akhdar landscape 2011 |
El-Darier, S.M. & El-Mogaspi, F.M. (2009) Ethno botany and Relative Importance of Some Endemic Plant Species at El-Jabal El-Akhdar Region (Libya). World Journal of Agricultural Sciences 5 (3): 353-360, 2009 ISSN 1817-3047, IDOSI Publications, 2009. http://www.idosi.org/wjas/wjas5(3)/16.pdf | Endemic Plant Species at El-Jabal El-Akhdar 2009 |
Al-Hamadi R.I.(1999) Floristic and ecological study of wadi Al-Agar, Master Thesis, Botany Department, Faculty of Science, Botany Department-Faculty of Science-Garyounis University, Benghazi, Libya. (In Arabic) |