Juncus acutus L. / Infraspecifics: Juncus acutus ssp. acutus, it is a stout erect, robust caespitose rhizomatous perennial, up to I.5 m tall, densely, with rigid culms. Basal leaves 2-5, rigid, shorter to exceeding the inflorescence, terete, unseptate, pungent, and brown at the sheathing base. Inflorescence seemingly lateral, usually densely panicled, many-flowered, yellowish-brownish in colour, lower bract, stout, long, seemingly continuous with the culm, pungent like leaf, upper much smaller and most of it representing the sheath. Flowers 4-6 mm long, mostly in groups of few flowers (or in singles), close, with pair of subtending smaller secondary bract, scarious·brownish in colour and very variable in size, lower larger. Tepals usually equal in length, rigid, outer oblong, obtuse to acute with hyaline margins, shortly mucronate, inner with usually broad, auricled, hyaline, membranous margin above. Stamens 6, equaling or shorter than tepals. Anthers 34 times as long as the filament, prominently large. style 0.5-0.8 mm long, with stigmas twice as long. Capsules usually conspicuously exceeding the tepals, 4-6 mm long, ovate-subglobose, subtrigonous, shortly mucronate, incompletely 3-locular, brownish, usually 80-120 seeded. Seeds obovate~oblong, c. 1 mm long, excluding the appendages (with appendages up to 2.5 mm long). Life Form: H, Flowering in: Feb-Mar, Vern: Dees, Phytochoria: S-Cosm, The native range of this species is Temp. & Subtropical. Notes: Wild in Libya, medicinal plant.
For more information: https://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:442636-1, https://www.ipni.org/n/442636-1, https://www.worldfloraonline.org/taxon/wfo-0000775729, https://www.gbif.org/species/2701632, https://africanplantdatabase.ch/en/nomen/specie/160745/juncus-acutus-l, https://www.preservons-la-nature.fr/flore/taxon/4273.html, https://www.florealpes.com/fiche_juncusacutus.php, https://inpn.mnhn.fr/espece/cd_nom/104104/tab/fiche, https://flora.org.il/en/plants/JUNACU/, https://www.maltawildplants.com/JUNC/Juncus_acutus.php, https://floradegalicia.wordpress.com/2019/03/23/juncus-acutus/, https://jb.utad.pt/especie/Juncus_acutus, https://en.wikipedia.org/wiki/Juncus_acutus |
Distribution in Libya | ||
Al-Jafarah Plain | Zliten-Misurata Plain | Sirte Plains |
(20,23 km) E. Tripoli 1967 Mallaha Wetland Tripoli 2016 Coastal of Tripoli 2020 | Kaam area 2005 Misurata 2006 Misurata 2015 Wadi Kaam (Estuary) 2022 Zliten coast 2022 | Sirte 2015, 2016 |
Benghazi Plain | Al-Jabal Al-Akhder | Fezzan area |
Beach sand dunes in Karkurah 2021 | Wadi Derna 1968 Derna 1973 Valley Jarjr-oma 2013 Wadi El-Kouf 2014 Ain Mara 2020 | Wadi Al-Hayat 2009 |
Bibliographic references: | |
First: Encyclopedia Flora of Libyan: | |
Jafri, S.M.H. & El-Gadi, A. (1977) Flora of Libya, Juncaceae Vol. (29) Department of Botany, Al-Faateh Univ., Tripoli, Libya. | |
Second: Researches and PhD theses, master theses, Sorted by Newest: | pdf files |
Almushghub, F., Ahmed, D., Sharaf El-Din, A., Shaltout, k. (2022) Vegetation analysis of Wadi Kaam at northwest Libya. Journal of Basic and Environmental Sciences, 9 (2022) 20-37. https://bit.ly/41ReGFx, https://jbesci.org/viewp.php?files=published/9.1.3.pdf&id=213, https://jbesci.org/published/9.1.3.pdf | Wadi Kaam 2022 |
El-karnawdy, F.O.M., Abogmiza, A.F.M., Alsouyid, H.M.M., Ajaj. K.A.K. (2022) Floristic composition of Zygophyllum coccineum L. Associates in Zliten coast, Libya. 5th International African conference on current studies. February 2-5, 2022 Cairo, Egypt. | Zliten coast 2022 |
Alteerah, M.A., El-Barasi, Y.M., Ali Alwerfally, A. (2021) Vegetation cover composition and seed bank study of beach sand dunes in Karkurah coastal area, east of Libya. Sustainability, Agri, Food and Environmental Research. https://www.researchgate.net/profile/Yacoub-El-Barasi , https://www.researchgate.net/profile/Munay-Alteerah | Karkurah coastal area 2021 |
Al-Maqsabi, F. M. & Makhlouf, M. A. (2020) Vegetation cover in the Ain Mara region, Al-Jabal Al-Akhdar region – Libya. The Libyan Journal of Science (An International Journal): Volume 23, 2020. (In Arabic) https://uot.edu.ly/journals/index.php/ljs/article/view/122, https://www.researchgate.net/profile/Farag-Elmokasabi-2 | Vegetation Cover of Ain Mara 2020 |
Mahklouf, M.H. (2020) Biodiversity of the coastal flora of Tripoli Province. Biodiv. Res. Conserv. 58: 13-19, 2020. BRC www.brc.amu.edu.pl. http://brc.amu.edu.pl/pdf-127341-54763?filename=Biodiversity%20of%20the.pdf, http://brc.amu.edu.pl/Issue-58-2020,9131 | coastal flora of Tripoli 2020 |
Elsayed, N. (2016) Relationship between Vegetation and Soil Seed Bank at Protected Versus Unprotected Sites at Coastal Habitats in Libya.CATRINA (2016), 15 (1): 59-68. https://scholar.google.com.eg/citations?user=mSAskW0AAAAJ&hl=en , https://cat.journals.ekb.eg/article_18337_76652686b5c99f5fd479aebab87fbcb4.pdf | Surt region in Libya 2016 |
Mahklouf, M.H. & Al-Sghair, F.G. (2016) Floristic and Inventory Study of Mallaha Wetland Tripoli – Libya. American Journal of Life Science Researches, Oct 2016, Volume 4, Issue 4.PP(119-123) https://bit.ly/3LJPNED, https://www.researchgate.net/profile/Mohammed-Mahklouf | Mallaha Wetland 2016 |
Aljarroushi, M.M. & Almedham, K.E. (2015) Natural plant cover composition in Misurata area, Libya. Assiut Journal for Environmental Studies-42nd issue-July 2015. (In Arabic) | الغطاء النباتي الطبيعي في مصراتة 2015 |
Elsayed M. A. N. (2015) Floristic Composition of the Plant Cover at Surt Region in Libya. Catrina (2015), 12 (1): 63-71-2010 By the Egyptian society for environmental SCIENCES. https://cat.journals.ekb.eg/article_18403_37c687e375b9144800a15704e68ebad7.pdf | Plant Cover at Surt Region 2015 |
El-Mokasabi, F M. (2014) Floristic Composition and Traditional Uses of Plant Species at Wadi Al-kuf, Al-Jabal Al-Akhder, Libya. American-Eurasian J. Agric. & Environ. Sci., 14 (8): 685-697, 2014, ISSN 1818-769,IDOSI Publications,2014 DOI: 10.5829/idosi. aejaes. 2014.14.08.12375. https://bit.ly/3VtCvAA, https://pdfs.semanticscholar.org/441b/23b83960f007044aca94e26f5c6b170fe102.pdf | Plant Species at Wadi Al-kuf 2014 |
Abusaief, H. M. A. (2013) Life forms and rangeland for many habitats of Jarjar oma in Al-Jabal Al- Akhdar on Mediterranean Sea. Journal of American Science 2013;9(5) http://www.jofamericanscience.org/journals/am-sci/am0905/029_17747am0905_236_249.pdf | Jarjar oma in Al-Jabal Al- Akhdar 2013 |
El-Bana, M. I. & Al-Mathnani, M. A. (2009) Vegetation-soil relationships in the Wadi Al-Hayat Area of the Libyan Sahara. Australian Journal of Basic and Applied Sciences, 3(2): 740-747, 2009 ISSN 1991-8178. https://www.researchgate.net/profile/Magdy-El-Banam, https://www.researchgate.net/scientific-contributions/Abdul-Salam-Al-Mathnani-2053550621 | Vegetation in Wadi Al-Hayat 2009 |
Al-Dana, S. M. M. (2006) Taxonomic study of wild flower plants in some areas of Misrata. Master Thesis, Department of Botany, Faculty of Science, Misurata University (7 October previously) Misurata, Libya. (In Arabic) | |
Al-Shf, N. S. (2005) a taxonomic study of the plants of the Kaam region. Master Thesis, College of Science, Al-Marqab University, Al-Khums, Libya. (In Arabic) |