Lepidium draba L. / Homotypic Synonyms: Cardaria draba (L.) Desv., it is a perennial herb, up to 0.9 m high. Stems erect, several annually from rootstock; finely retrorsely puberulous in lower half, glabrous above. Leaves with basal ones dying off soon, petiolate; blade obovate, sublyrate or sinuately lobed; stem leaves sessile, ovate-oblong, up to 100 mm long., Life Form: Ch, Flowering in: Mar-Apr, Vern:——- , Phytochoria: Mar-Apr , The native range of this species is Europe to N. & E. China, N. Africa to Arabian Peninsula. , Notes: Wild in Libya.
For more information: https://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:286156-1, https://www.ipni.org/n/286156-1, https://www.worldfloraonline.org/taxon/wfo-0000361312,https://www.gbif.org/species/5376961. https://www.biolib.cz/en/taxon/id39193/, https://en.wikipedia.org/wiki/Lepidium_draba, https://gobotany.nativeplanttrust.org/species/lepidium/draba/,https://burkeherbarium.org/imagecollection/taxon.php?Taxon=Lepidium%20draba |
Distribution in Libya | ||
Benghazi Plain | Jabal Nafusa | Al-Jabal Al-Akhder |
Between Slouk and Al-Abiar 2016 (35 Km) South East of Benghazi (adjacent to the Jardinah village) 2020 Wadi El-Enaghar 2021 | Gharian 1967 Rumia 1974 Abughilan 1976 Msallata (Shaafeen) 2008 Msallata National Park (Shaafeen) 2013 Msallata-Garaboulli Province 2020 | Wadi Al-Agar 1999 Wadi Zaza 2003 El-bakur 2007 Wadi (Valley) Stowah region 2007 Sidi Abu-Ras 2017 Al-Abiar (Sidi Amohamed forest) 2020 |
Marmarica Plateau | ||
From Tobruk to Egyptian Border 1999 |
Bibliographic references: | |
First: Encyclopedia Flora of Libyan: | |
Ali, S.I. & Jafri, S.M.H. (1977) Flora of Libya, Brassicaceae Vol. (23) Department of Botany, Al-Faateh Univ., Tripoli, Libya. | |
Second: Researches and PhD theses, master theses , Sorted by Newest: | pdf files |
Omar, N., El-Mghrbi, N.G., Rahil, R.O., Alaib, M.A., Alzerbi, A.K. (2021) Floristic Composition and Plant Diversity of Western Part of Wadi El- Enaghar, Libya. Species-22(70), 2021. pp. (204-217). https://bit.ly/41TInWw, http://www.discoveryjournals.org/Species/current_issue/2021/v22/n70/index.htm, http://www.discoveryjournals.org/Species/current_issue/2021/v22/n70/A4.pdf | Wadi El- Enaghar, Libya 2021 |
Saaed, M.W.B., EL-Barasi, Y.M. & Rahil, R.O. (2021) An updated checklist and quantitative analysis of the Marmarica Plateau flora, in the north-eastern part of Libya. Phytotaxa 509 (1): 001-055. https://www.mapress.com/j/pt/, https://www.biotaxa.org/Phytotaxa/article/view/phytotaxa.509.1.1 | An updated Marmarica Plateau flora 2021 |
Al-Amrouni, M,M., Al-Zarbi, A., Al-Aeb, M. A. (2020) Study of vegetation cover in Sidi Amohamed forest north of the city of Al-Abyar in the Al-Jabal Al-Al-Akhdar. Libya. Journal of Quality Assurance for Scientific Research-The first issue-April-2020 (In Arabic). https://lqac.org.ly/index.php/april2020/, https://lqac.org.ly/wp-content/uploads/2020/05/PDF-1.pdf | غابة سيدي أمحمد شمال مدينة الابيار2020 |
El-Taguri, H.M., El-Mogasapi, A.M., El-Barasi, Y.M. (2020) Weed Flora of Man-Made river agriculture project (Masiklo). Libyan Journal of Science & Technology 11:1 (2020) 61-64. http://repository.uob.edu.ly/bitstream/handle/123456789/1291/15.pdf?sequence=2&isAllowed=y, https://www.researchgate.net/profile/Abdusslam-Elmogasapi, https://www.researchgate.net/profile/Yacoub-El-Barasi | Weed Flora of Masiklo 2020_compressed |
Mahklouf, M.H., Sherif, A.S., Betelmal, A.G. (2020) Floristic Study and Species Diversity of Msallata-Garaboulli Province in Libya. J. of Advanced Botany and Zoology Volume 7 / Issue 3 ISSN: 2348-7313. Journal homepage: http://scienceq.org/Journals/JABZ.php, https://bit.ly/3LgL0KQ, https://scienceq.org/wp-content/uploads/2020/04/JABZV7I304.pdf | Msallata-Garaboulli Province in Libya 2020 |
El-Zerbi, A. K. & Al-Aib, M.A. (2017) Study of vegetation cover in Sidi Bouras region, Al-Jabal Al-Akhdar, Libya. Journal of Environmental Science and Engineering JESE, VOL. 1, No. 1, January 2017. (In Arabic) http://jese.uoa.edu.ly/JESE_V1N1/JESE_V1N1P11.pdf | سيدي ابو راس 2017_compressed |
Raheel, RO. M., El-Borasi, Y. M., El-Barrani, M. W., El-Hassi, S. (2016) Study of Flora and vegetation cover of the semi-desert area between Salouq and Al-Abyar-the first high of Jabal Al-Akhdar-Libya, Fourth Scientific Conference for Environment and Sustainable Development In dry and semi-arid areas. Ajdabia. Libya. (In Arabic) https://www.researchgate.net/profile/Yacoub-El-Barasi , https://www.researchgate.net/profile/Rebeh-Rahil | between Salouq and Al-Abyar 2016 |
Al-Masalati, N. A. A. (2013) Plant diversity across the altitudes of the Msallata National Park Reserve Mountains. Master Thesis. Botany Department-College of Science-University of Benghazi-Libya. (In Arabic) | |
Mohammed, S.A.H. (2008) A taxonomic and ecological study of the plants of the Shaafin Reserve in Masalatah. Master Thesis. Department of Biology-Faculty of Arts and Sciences-Al-Mirqab University. Al-Khums. Libya. (In Arabic) | |
Abd Al-lkhaleq, Y. M. (2007) Vegetation Coverage of El-Bakur Highlands in Al-Jabal Al-Akhdar. Master Thesis, Department of Botany, Faculty of Science, Garyounis University, Libya. (In Arabic) | |
Nawras, A. M. B. (2007) A study of the vegetation cover in the Wadi (Valley) Stowah region. Master Thesis. Botany Department-Faculty of Science-Garyounis University-Libya. (In Arabic) | |
El-Barasi, Y. M., EI-Sherif, l. M. & Gawhari, A. M. H.(2003) Checklist and analysis of the flora and vegetation of Wadi Zaza at AI-Jabal AI Akhdar (Cyrenaica, Libya). Bocconea 16 (2): 1091-1105. 2003. – ISSN 1120-4060. https://bit.ly/3VowJ3q , http://www.herbmedit.org/bocconea/16-1091.pdf | flora and vegetation of Wadi Zaza 2003_compressed |
Al-Hamadi R.I.(1999) Floristic and ecological study of Wadi Al-Agar, Master Thesis, Botany Department, Faculty of Science, Botany Department-Faculty of Science-Garyounis University, Benghazi, Libya. (In Arabic) | |
EL-Habony, A.M. (1999) Vegetation and flora of a sector along Mediterranean cost of Libya from Tobruk to Egyptian border, M.Sc. Thesis, Botany Department-Faculty of Science-Garyounis University, Benghazi, Libya. (in Arabic) |