Narcissus tazetta L., Bulbs ovoid, 4–6 × 3–5 cm, tunic pale to dark brown. Leaves 4; blade flat, 25–35 cm × 8–15(–20) mm. Life Form: G, Flowering in: Oct-Feb., Vern: Nargis , Phytochoria: S-Cosm, The native range of this species is Canary Islands, Medit. to Afghanistan, SE. China to Japan., Notes: Wild in Libya.
For more information: https://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:66240-1, http://www.worldfloraonline.org/taxon/wfo-0000700066, https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=503931#null, https://keyserver.lucidcentral.org/weeds/data/media/Html/narcissus_tazetta.htm, https://en.wikipedia.org/wiki/Narcissus_tazetta, https://plants.ces.ncsu.edu/plants/narcissus-tazetta/, https://identify.plantnet.org/the-plant-list/species/Narcissus%20tazetta%20L./data |
Distribution in Libya |
Al-Jabal Al-Akhader |
Reported from Ain Mara by Keit . Ain Mara, Al-Gubba 1934 Shahat 1975 Wadi Al-Agar 1999 Wadi Zaza 2003 Wadi El Ghattara 2010 Wadi El-Kauf 2014 Wadi Al-Agar 2017 Shahat old city 2017 |
Bibliographic references: | |
First: Encyclopedia Flora of Libyan: | |
Jafri, S. M. H. & El-Gadi, A. (1978) Flora of Libya, Amaryllidaceae Vol. (51) Department of Botany, Al-Faateh Univ., Tripoli, Libya. | |
Second: Researches and PhD theses, master theses , Sorted by Newest: | pdf files |
Abusaief, H.M.A. & Alwishish, F.M. (2017) Survey of endangered plants and description the seeds in some sites at Al-JabalAl-Akhdar of Libya. Curr. Sci. Int., 6(3): 511-539, 2017 ISSN 2077-4435. http://www.curresweb.com/csi/csi/2017/511-539.pdf | Endangered plants at Al-JabalAl-Akhdar 2017 |
Al-Aib, M.A., El- Sherif, M., Al-Hamedi, R.I. (2017) Floristic and ecological investigation of Wadi Al-Agar in Al-Jabal Al-Akhdar, Libya, Science & its applications 5:1 (2017) 57-61. https://www.researchgate.net/profile/Mohamed-Alaib | Floristic and ecological investigation of Wadi Al—Agar 2017 |
El-Mokasabi, F M. (2014( Floristic Composition and Traditional Uses of Plant Species at Wadi Al-kuf, Al-Jabal Al-Akhder, Libya. American-Eurasian J. Agric. & Environ. Sci., 14 (8): 685-697, 2014, ISSN 1818-769,IDOSIPublications,2014 DOI:10.5829/idosi.aejaes.2014.14.08.12375. https://pdfs.semanticscholar.org/441b/23b83960f007044aca94e26f5c6b170fe102.pdf | Plant Species at Wadi Alkuf 2014 |
El-Rabiai, G.T., Al tira, F.M., Lamlom, S.H. (2010) Preliminary Checklist for the Flora of Wadi El Ghattara in Libya. Garyounis University Press Journal of Science and Its Applications Vol. 4, No. 1, pp 39-47, December 2010. http://sc.uob.edu.ly/assets/uploads/pagedownloads/5c3e5-39-47.pdf | Flora of Wadi El Ghattara 2010 |
El-Barasi, Y. M., EI-Sherif, l. M. & Gawhari, A. M. H.(2003) Checklist and analysis of the flora and vegetation of Wadi Zaza at AI-Jabal AI Akhdar (Cyrenaica, Libya). Bocconea 16 (2): 1091-1105. 2003. – ISSN 1120-4060. http://www.herbmedit.org/bocconea/16-1091.pdf | flora and vegetation of Wadi Zaza 2003_compressed |
Al-Hamadi R.I.(1999) Floristic and ecological study of wadi Al-Agar, Master Thesis, Botany Department, Faculty of Science, Botany Department-Faculty of Science-Garyounis University, Benghazi, Libya. (In Arabic) |